| Duh Voodoo Man's UT2003 Benchmark Database |
| UNREAL TOURNAMENT 2003 GOES TO THE DORK RACES... |
| Entry # | User ID | PC Make & Model | CPU Type & Speed | Video Card Make & Model | Video Clockspeeds (if OC'ed) |
Video Driver | System RAM (type & quantity) | OS | Screen Resolution | FSAA Setting | Anisotropic Filter Setting | Flyby FPS | Botmatch FPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | duhvoodooman | Dell Dimension XPS-R | Tualatin Celeron 1.4GHz | Gainward GF4 Ti4200 64MB | 295/540 | Nvidia 30.82 | 512MB PC100 | Win98SE | 1024x768x32 | off | bilinear | 104.0 | 37.0 |
| 2 | duhvoodooman | " " | " " | " " | " " | " " | " " | " " | " " | quincunx | 4x | 54.4 | 32.5 |
| 3 | duhvoodooman | " " | " " | " " | " " | " " | " " | " " | " " | 4x | 8x | 38.6 | 26.9 |
| 4 | duhvoodooman | " " | " " | " " | " " | " " | " " | " " | 1600x1200x32 | off | bilinear | 68.4 | 35.3 |
| 5 | mattspalace | Homebuilt | Athlon XP 1800+ | PNY GF4 Ti4200 64MB | 265/530 | Nvidia 40.41 | 512MB PC2100 | Win2K Pro | 1024x768x32 | off | bilinear | 132.3 | 48.0 |
| 6 | mattspalace | " " | " " | " " | " " | " " | " " | " " | " " | quincunx | 4x | 60.5 | 37.5 |
| 7 | mattspalace | " " | " " | " " | " " | " " | " " | " " | " " | 4x | 4x | 47.1 | 30.6 |
| 8 | harold | Dell Dimension XPS-R | Tualatin Celeron 1.2GHz | VisionTek GF4 Ti4200 128MB | default | Nvidia 29.42 | 384MB PC100 | Win98 | 1024x768x32 | off | bilinear | 91.2 | 32.3 |
| 9 | JeEvE | Dell Dimension 4100 | P3-1GHz | Gainward GF4 Ti4200 128MB | default | Nvidia 40.41 | 384MB PC133 | XP Pro | 1024x768x32 | quincunx | 4x | 68.6 | 30.1 |
| 10 | Dogin | Dell Dimension 8100 | P4 2.4GHz | VisionTek GF4 Ti4600 128MB | default | Nvidia 40.41 | 768MB PC800 | XP Home | 1024x768x32 | 4x | 4x | 54.4 | 37.6 |
| 11 | Dogin | " " | " " | " " | " " | " " | " " | " " | " " | off | bilinear | 124.2 | 53.6 |
| 12 | Dogin | " " | " " | " " | " " | " " | " " | " " | " " | off | bilinear | 145.9 | 54.6 |
| 13 | Tando | Dell Dimension XPS-T | Tualatin Celeron 1.3GHz | SUMA GF4 Ti4200 128MB | 305/615 | Nvidia 40.41 | 384MB PC100 | Win2K Pro | 1024x768x32 | off | bilinear | 98.2 | 34.5 |
| 14 | Trokair | Dell Dimension XPS-T | Tualatin Celeron 1.0GHz | MSI GF4 Ti4600 128MB | 300/660 | Nvidia 40.42 | 768MB PC100 | XP Pro | 1024x768x32 | off | bilinear | 70.0 | 31.0 |
| 15 | dodge1 | Dell Dimension 8200 | P4 2.2GHz | MSI GF4 Ti4400 128MB | 275/554 | Nvidia 30.82 | 512MB PC800 | XP Home | 1024x768x32 | off | bilinear | 157.1 | 54.2 |
| 16 | jonsio | Dell Dimension XPS-T | Tualatin Celeron 1.4GHz | ATI Radeon 8500 128MB | 275/550 | Catalyst 2.3 | 768MB PC100 | WinME | 1024x768x32 | 4x | 4x | 37.0 | 28.1 |
| 17 | jonsio | " " | " " | " " | " " | " " | " " | " " | " " | 2x | 2x | 84.0 | 33.8 |
| 18 | jonsio | " " | " " | " " | " " | " " | " " | " " | " " | off | 2x | 92.1 | 34.0 |
| 19 | se7en5ive2 | Dell Dimension XPS-R | Tualatin Celeron 1.3GHz | Gainward GF4 Ti4200 128MB | 315/580 | Nvidia 30.82 | 768MB PC100 | XP Home | 1024x768x32 | off | bilinear | 103.0 | 36.0 |
| 20 | HansHansen | Dell Dimension XPS-T | P3-1GHz | VisionTek GF4 Ti4200 128MB | 300/525 | Nvidia 30.82 | 288MB PC100 | Win98SE | 1024x768x32 | off | 2x | 74.5 | 30.0 |
| 21 | HansHansen | " " | " " | " " | " " | " " | " " | " " | " " | 4xS | 2x | 36.0 | 25.5 |
| 22 | HansHansen | " " | " " | " " | " " | " " | " " | " " | 1280x920x32 | 2x | bilinear | 67.2 | 29.6 |
| 23 | HansHansen | " " | " " | " " | " " | " " | " " | " " | 1600x1200x32 | off | bilinear | 66.7 | 29.6 |
| 24 | Dim-Ize | Dell Dimension 8100 | P4 2.4GHz | VisionTek GF3 64MB | default | Nvidia 40.52 | 512MB PC800 | XP Pro (SP1) | 1024x768x32 | off | bilinear | 99.0 | 54.3 |
| 25 | Dim-Ize | " " | " " | Radeon 9700 Pro | default | 6.13.10.6178 | " " | " " | " " | 4x | 16x | 161.4 | 56.9 |
| 26 | dankirk | Dell Dimension 8200 | P4 2.53GHz | Radeon 9700 Pro | default | 6.13.10.6143 | 512MB PC800 | XP Home | 1024x768x32 | off | bilinear | 171.7 | 58.8 |
| 27 | jokerswild | Dell Dimension 8200 | P4 2.26GHz | Dell OEM GF4 Ti4600 128MB | default | Nvidia 40.72 | 512MB PC800 | XP Home | 1024x768x32 | quincunx | 4x | 93.7 | 49.7 |
| 28 | etherdude | Homebuilt | Athlon XP2100+ | ATI Radeon 8500 128MB | 306/600 | Catalyst 2.3 | 512MB PC2100 | WinME | 1024x768x32 | off | bilinear | 132.1 | 47.6 |
| 29 | etherdude | Homebuilt | Athlon XP2100+ | ATI Radeon 8500 128MB | 306/600 | Catalyst 2.3 | 512MB PC2100 | WinME | 1280x1024x32 | off | bilinear | 107.7 | 49.3 |
| 30 | etherdude | Homebuilt | Athlon XP2100+ | ATI Radeon 8500 128MB | 306/600 | Catalyst 2.3 | 512MB PC2100 | WinME | 640x480x32 | off | bilinear | 135.3 | 47.8 |
| 31 | etherdude | Homebuilt | Athlon XP2100+ | ATI Radeon 7500 | default | Catalyst 2.4 | 512MB PC2100 | WinME | 1024x768x32 | off | bilinear | 80.4 | 44.2 |
| 32 | bob14 | Dell Dimension 4300 | P4 1.6GHz | Dell OEM GF2 MX400 | default | N/A | 768MB PC133 | XP Home | 1024x768x32 | off | 4x | 25.1 | 17.9 |
| 33 | Tammo | Homebuilt | Athlon XP2000+ | MSI GF4 Ti4400 128MB | default | Nvidia 40.72 | 768MB PC133 | XP Pro | 1024x768x32 | off | bilinear | 119.7 | 48.5 |
| 34 | ishiii | Homebuilt | P4 2.4GHz @ 2.6GHz | Radeon 9700 Pro | default | 6.13.10.6193 | 512MB PC1066 | XP Home | 1024x768x32 | off | bilinear | 192.5 | 68.9 |
| 35 | lupine | Homebuilt | Celeron II 950MHz | Geforce2 Pro | 200/350 | Nvidia 40.72 | 512MB PC100 | XP Home | 1024x768x32 | off | trilinear | 50.8 | 19.1 |
| 36 | duhvoodooman | Dell Dimension 8100 | P4 2.6GHz | Radeon 9700 Pro | default | Catalyst 2.4 | 512MB PC800 | XP Pro | 1024x768x32 | off | bilinear | 178.5 | 60.4 |
| 37 | duhvoodooman | " " | " " | Gainward GF4 Ti4200 64MB | default | Nvidia 30.82 | " " | " " | " " | off | bilinear | 132.7 | 60.3 |
| 38 | duhvoodooman | " " | " " | Sapphire Radeon 9500 (9700 mod.) | 345/590 | Catalyst 2.5 | " " | " " | " " | off | bilinear | 179.5 | 61.5 |
| 39 | Mloot | Dell Dimension 4500S | P4 2.4GHz | Inno3D Geforce4 MX440 PCI | default | NVidia 40.72 | 512MB PC2100 | XP Home (SP1) | 1024x768x32 | off | bilinear | 70.3 | 44.1 |
| 40 | Mloot | " " | " " | Intel 845G Onboard AGP | default | N/A | " " | " " | " " | off | bilinear | 11.4 | 8.2 |
| 41 | Carter | Homebuilt | P4 2.53GHz | Radeon 9700 Pro | default | 6.14.1.6292 | 512MB PC1066 | XP (SP1) | 1024x768x32 | off | bilinear | 188.7 | 67.9 |
| 42 | SJP | Homebuilt | Athlon XP 2400+ | Creative GF4 Ti4600 128MB | default | NVidia 43.00 | 512MB PC2100 | XP Home | 1024x768x32 | off | trilinear | 156.4 | 64.1 |
| 43 | thatsme | Dell Dimension 8200 | P4 2.0A GHz | Gainward GF4 Ti4600 128MB | 311/680 | NVidia 42.30 | 768MB PC800 | XP Home (SP1) | 1024x768x32 | off | trilinear | 149.1 | 53.7 |
| 44 | qdemn7 | Homebuilt / Asus A7N8X | Athlon XP2000+ @ PR2611 | Radeon 9700 Pro | 350/680 | Catalyst 3.2 | 256MB PC3500 | XP Pro | 1024x768x32 | off | bilinear | 169.6 | 62.8 |
| 45 | qdemn7 | " " | " " | " " | " " | " " | " " | " " | " " | 6x | 16x | 124.6 | 60.8 |
| 46 | etherdude | Homebuilt / Gigabyte GA-7DX |
Athlon XP2100+ @ PR2350 | ATI AIW Radeon 8500 128MB | 306/612 | 6.13.10.6307 | 1024MB PC2700 | XP Home (SP1) | 1024x768x32 | off | bilinear | 150.0 | 60.0 |
| 47 | Flo | Homebuilt | Athlon T-bird 1.33GHz | Yuan Radeon 8500 64MB | default | Catalyst 3.1 | 384MB PC2100 | Win98 | 1024x768x32 | off | bilinear | 83.0 | 36.3 |
| 48 | MattZ | Homebuilt | Athlon XP2600+ | ABIT Siluro GF4 Ti4200 64MB | default | NVidia 43.45 | 512MB PC2700 | XP Pro (SP1) | 1024x768x32 | off | bilinear | 145.5 | 67.5 |
| 49 | BSX© | Homebuilt | Athlon XP1800+ | MSI GF4 MX440 | 306/513 | n/a | 768MB PC133 | n/a | 1024x768x32 | off | bilinear | 71.3 | 27.8 |
| 50 | LordMach | Homebuilt | Athlon XP2000+ | Connect Radeon 9500 Pro | 270/550 | Catalyst 3.2 | 256MB PC2700 | XP Pro | 800x600x32 | off | trilinear | 128.0 | 43.0 |
| 51 | lupine | Homebuilt | Athlon XP2000+ | Geforce2 Pro | 215/430 | Nvidia 43.45 | 384MB PC133 | XP Pro | 1024x768x32 | off | bilinear | 63.6 | 36.3 |
| 52 | duhvoodooman | Homebuilt / Asus A7N266 | Athlon XP2200+ | Gainward GF4 Ti4200 64MB | 300/550 | Nvidia 30.82 | 256MB PC2100 | XP Pro | 1024x768x32 | off | bilinear | 132.9 | 51.6 |
| 53 | duhvoodooman | " " | " " | Sapphire Radeon 9500 (9700 mod.) | 350/583 | Catalyst 3.2 | " " | " " | " " | off | bilinear | 150.9 | 50.1 |
| 54 | etherdude | Homebuilt / Asus A7N8X Deluxe | Athlon XP 2100+ @ 2310MHz | ATI AIW Radeon 8500 128MB | 311/612 | Catalyst 3.6 | 2x512MB PC2700 | XP Home (SP1) | 1024x768x32 | off | bilinear | 167.0 | 80.0 |
| 55 | duhvoodooman | Homebuilt / Asus A7N8X | Athlon XP2100+ @ PR2740 | Gainward GF4 Ti4200 64MB | 300/550 | Nvidia 44.03 | 2x256MB PC3200 | Win98SE | 1024x768x32 | off | bilinear | 170.3 | 72.7 |
| 56 | lupine | Homebuilt | Athlon XP 2000+ | Geforce2 Pro | 235/470 | Nvidia 43.45 | 512MB PC2100 | XP Pro | 1024x768x32 | off | 2x | 69.8 | 43.9 |
| 57 | Shepdog | Homebuilt / Epox 8KHA+ H2O Cooled | Athlon XP 2400+ @ 2490MHz | Palit Daytona GF4 Ti4200 128MB | 325/585 | Nvidia 44.03 | 512MB PC2700 | XP | 1024x768x32 | off | bilinear | 177.6 | 81.3 |
| 58 | SilenThunder | Homebuilt / MSI K7N2-Delta | Athlon XP 2500+ "Barton" | ProLink GeFX 5600 256MB | 373/603 | Nvidia 44.03 | 2x512MB PC3200 Corsair TwinX-LL | XP Pro | 1024x768x32 | off | bilinear | 189.4 | 87.2 |
| 59 | SilenThunder | " " | " " | " " | " " | " " | " " | " " | " " | 8xS | 4x | 100.3 | 54.5 |
| 60 | duhvoodooman | Dell Dimension 8100 | P4 2.6GHz | Gainward GeforceFX 5600 Ultra 128MB Golden Sample | 450/900 | Nvidia 44.03 | 512MB PC800 | XP Pro | 1024x768x32 | off | bilinear | 156.2 | 59.1 |
| 61 | duhvoodooman | " " | " " | " " | " " | " " | " " | " " | " " | 4x | 8x | 84.0 | 44.2 |
| 62 | duhvoodooman | " " | " " | Powercolor Radeon 9600 Pro "Bravo" | 515/720 | Catalyst 3.7 | " " | " " | " " | off | bilinear | 167.6 | 63.0 |
| 63 | duhvoodooman | " " | " " | " " | " " | " " | " " | " " | " " | 4x | 8x | 98.2 | 60.6 |
| 64 | duhvoodooman | " " | " " | Sapphire Radeon 9800 (Pro BIOS) | 400/702 | " " | " " | " " | " " | off | bilinear | 181.8 | 63.5 |
| 65 | duhvoodooman | " " | " " | " " | " " | " " | " " | " " | " " | 4x | 8x | 158.6 | 63.4 |
| 66 | duhvoodooman | Homebuilt / Asus A7N8X | Athlon XP2100+ @ PR2740 | Gainward GeforceFX 5600 Ultra 128MB Golden Sample | 450/900 | Nvidia 44.03 | 2x256MB PC3200 | Win98SE | 1024x768x32 | off | bilinear | 170.1 | 75.6 |
| 67 | duhvoodooman | " " | " " | Powercolor Radeon 9600 Pro "Bravo" | 515/720 | Catalyst 3.7 | " " | " " | " " | off | bilinear | 153.4 | 69.7 |
| 68 | duhvoodooman | " " | Athlon XP2500+ @ PR3200 | " " | " " | Catalyst 3.8 | " " | " " | " " | off | bilinear | 164.3 | 77.4 |
| 69 | duhvoodooman | " " | " " | Sapphire Radeon 9800 (Pro BIOS) | 400/702 | " " | " " | " " | " " | off | bilinear | 175.1 | 78.0 |
| 70 | MajuZ | Homebuilt / Asus A7V266-E |
Athlon XP 1800+ @ 1610MHz | HIS Radeon 9600 Pro | 500/630 | Catalyst 3.6 | 512MB PC2100 | XP (SP1) | 1024x768x32 | 4x | bilinear | 142.1 | 57.8 |
| 71 | etherdude | Homebuilt / Asus A7N8X Deluxe | Athlon XP 2500+ @ 2365MHz | ATI AIW Radeon 8500 128MB | 312/620 | Catalyst 3.6 | 2x512MB PC2700 | XP Home (SP1) | 1024x768x32 | off | bilinear | 173.0 | 84.9 |
| 72 | Beeboy | Homebuilt / KT400 | Athlon XP 2500+ @ PR3000 | Club3D Radeon 9700 | 350/640 | Catalyst 3.6 | 512MB PC2700 | XP | 1024x768x32 | off | bilinear | 196.8 | 69.2 |
| 73 | Diadulus | Mesh Matrix / Asus A7N8X Deluxe | Athlon XP 2400+ | ATI Radeon 9700 Pro | default | n/a | 2x256MB PC2700 | XP Home | 1600x1200x32 | off | trilinear | 110 | 59 |
| 74 | Diadulus | " " | Athlon XP2400+ @ PR2700 | " " | " " | " " | " " | " " | " " | off | trilinear | 110 | 62 |
| 75 | Diadulus | " " | Athlon XP2400+ | " " | " " | " " | " " | " " | 800x600x32 | off | trilinear | 189 | 62 |
| 76 | Diadulus | " " | Athlon XP2400+ @ PR2700 | " " | " " | " " | " " | " " | " " | off | trilinear | 199 | 65 |
| 77 | duhvoodooman | Homebuilt / Gigabyte GA-7N400 Pro2 | Athlon XP2500+ @ PR3200 | Sapphire Radeon 9800 (Pro BIOS) | 400/702 | Catalyst 3.8 | 2x512MB PC3200 | XP Pro | 1024x768x32 | off | bilinear | 229.4 | 85.2 |
| 78 | duhvoodooman | " " | " " | " " | " " | " " | " " | " " | " " | 4x | 8x | 166.7 | 83.8 |
| 79 | meiser823 | Homebuilt / Asus A7N8X v.2.0 | Athlon XP 2400+ @ 2200MHz | Sapphire Radeon 9700 | 320/580 | Catalyst 3.6 | 2x256MB PC3200 | XP Pro (SP1) | 1024x768x32 | off | bilinear | 209 | 85 |
| 80 | hiNasty | Homebuilt / MSI KT3-Ultra | Athlon XP 1700+ @ 1573MHz | PNY GF4 Ti4400 | default | Nvidia 45.23 | 512MB PC2700 | Win98 | 1024x768x32 | off | bilinear | 140.4 | 55.6 |
| 81 | hiNasty | " " | " " | " " | " " | " " | " " | " " | " " | quincunx | 4x | 72.2 | 48.7 |
| 82 | Dutchman | Gateway G6-400 | Tualatin Celeron 1.4GHz | ATI Radeon 9200 128MB | default | Catalyst 3.9 | 320MB PC100 | XP Home | 1024x768x32 | off | bilinear | 73.3 | 33.6 |
| 83 | Button | Homebuilt | P4 3.4GHz @ 3536MHz | Hercules Radeon 9800 Pro | 432/738 | Catalyst 4.2 | 4x512MB PC3200 | XP Home (SP1A) | 1024x768x32 | off | trilinear | 296 | 92 |
| 84 | Button | " " | " " | " " | 495/780 (Asetek WaterChill) |
" " | " " | " " | " " | off | trilinear | 316 | 93 |
| 85 | Jalle | Homebuilt | Athlon XP 2600+ | HIS Radeon 9500 Pro 128MB | 250/620 | Omega 4.2 | 512MB PC2700 | XP Pro | 1024x768x32 | off | trilinear | 193.0 | 65.5 |
| 86 | duhvoodooman | Homebuilt / Gigabyte GA-7N400 Pro2 | Mobile Athlon XP2500+ @ 2450MHz | Sapphire Radeon 9800 (Pro BIOS) | 400/702 | Catalyst 4.1 | 2x512MB PC3200 | XP Pro | 1024x768x32 | off | bilinear | 251.4 | 97.4 |
| 87 | duhvoodooman | Homebuilt / Asus A7N8X | Athlon XP2500+ @ 2200MHz | Powercolor Radeon 9600 Pro "Bravo" | 515/720 | Catalyst 4.2 | 2x256MB PC3200 | XP Home | 1024x768x32 | off | bilinear | 186.4 | 81.3 |
| 88 | duhvoodooman | Homebuilt / Albatron KX18D Pro | Athlon XP2500+ @ 2100MHz | Gainward GF4 Ti4200 64MB | 300/550 | Nvidia 56.64 | 2x256MB PC3200 | XP Home | 1024x768x32 | off | bilinear | 168.8 | 81.5 |
| 89 | duhvoodooman | Homebuilt / Gigabyte GA-7N400 Pro2 | Mobile Athlon XP2500+ @ 2450MHz | MSI GeforceFX 5900XT-VTD128 | 494/774 | Nvidia 56.72 | 2x512MB PC3200 | XP Pro | 1024x768x32 | off | bilinear | 240.5 | 91.7 |
| 90 | duhvoodooman | Homebuilt / DFI NFII Ultra Infinity (NF2) | Mobile Athlon XP2500+ @ 2450MHz | Albatron Trinity Geforce 6800 GT 256MB DDR3 | 410/1100 | Nvidia Forceware 66.93 | 2x512MB PC3200 | XP Pro | 1024x768x32 | off | bilinear | 241.2 | 92.5 |
| 91 | Waffle Bear | Mesh Matrix / Asus A7N8X Deluxe | Athlon XP 2400+ | >ATI Radeon 9000 128MB | default | N/A | 512MB PC2100 | XP Home | 1024x768x32 | off | bilinear | 66.9 | 42.2 |
| 92 | duhvoodooman | Homebuilt / MSI K8N Neo2 Platinum (NF3) | Athlon 64 3200+ Winchester @ 2350MHz | Albatron Trinity Geforce 6800 GT 256MB DDR3 | 410/1100 | Nvidia Forceware 71.89 | 2x512MB PC3700 @ 261MHz | XP Pro | 1024x768x32 | off | bilinear | 324.3 | 118.4 |
| 93 | duhvoodooman | Homebuilt / MSI K8N Neo2 Platinum (NF3) | Athlon 64 3200+ Venice @ 2600MHz | Albatron Trinity Geforce 6800 GT 256MB DDR3 | 410/1100 | Nvidia Forceware 71.89 | 2x512MB PC3700 @ 260MHz | XP Pro | 1024x768x32 | off | bilinear | 354.4 | 128.1 |
Last Updated on 6/23/2005
by Bob Matthews (a.k.a. Duh Voodoo Man)
Want to add your data? Send an e-mail with the info shown in the above table to THIS LINK